Distribuição dos casos notificados e confirmados (autóctones e importados) de dengue segundo município de residência, por mês de início de sintomas,ESP, 2020  
            Janeiro  Fevereiro Março Abril Maio Junho Julho   Agosto     Setembro     Outubro     Novembro     Dezembro   Total
  DRS   GVE   Região de Saúde Município notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados confirmados notificados Confirmados notificados confirmados notificados confirmados notificados confirmados notificados  confirmados
                 autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados   autóctones   importados    autóctone importados   autóctones importados   autóctones importados   autóctones importados   autóctones importados    autóctones   importados 
   
9 Marília XIX MARÍLIA 35091 ADAMANTINA  350010 Adamantina 238 166 0 431 311 0 441 305 0 247 173 0 95 62 0 46 18 0 34 9 0 35 5 0 12 3 0 8 1 0 9 1 0 5 0 0 1.601 1.054 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35156 JOSÉ BONIFÁCIO 350020 Adolfo 14 1 0 12 0 0 8 0 0 7 3 0 8 2 0 10 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 63 6 0
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35142 MANTIQUEIRA 350030 Aguaí 672 572 0 861 741 3 631 510 2 93 82 0 37 28 0 13 8 0 14 6 0 3 0 0 2 0 0 4 1 0 8 1 1 28 6 0 2.366 1.955 6
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35142 MANTIQUEIRA 350040 Águas da Prata 12 1 0 17 5 0 24 16 0 12 3 0 4 2 0 2 0 0 5 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 80 27 0
7 Campinas XVII CAMPINAS 35074 CIRCUITO DAS AGUAS 350050 Águas de Lindóia 4 1 1 5 0 1 2 0 0 0 0 0 4 1 0 4 0 0 1 0 0 1 0 0 2 0 0 1 0 0 1 0 0 1 0 0 26 2 2
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350055 Águas de Santa Bárbara 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
10 Piracicaba XX PIRACICABA 35103 PIRACICABA 350060 Águas de São Pedro 0 0 0 4 4 0 10 3 0 13 10 1 3 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 32 18 1
6 Bauru XV BAURU 35062 BAURU 350070 Agudos 17 1 2 17 1 2 15 3 0 10 2 0 9 2 0 9 4 0 8 6 0 1 0 0 0 0 0 5 0 0 5 2 0 9 2 0 105 23 4
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350075 Alambari 2 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350080 Alfredo Marcondes 12 4 4 72 18 24 82 21 14 36 18 6 31 17 7 28 13 3 6 3 0 2 0 1 2 0 0 2 1 0 2 0 2 1 0 0 276 95 61
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350090 Altair 0 0 0 3 0 0 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 12 1 0
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350100 Altinópolis 4 1 1 23 6 5 13 4 2 3 0 0 6 2 2 1 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 56 13 10
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350110 Alto Alegre 4 1 1 13 3 6 10 8 2 4 4 0 6 4 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 42 21 9
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350115 Alumínio 4 0 1 10 1 1 11 0 3 4 0 1 2 0 0 3 0 0 2 0 0 1 0 0 4 0 0 1 0 0 2 0 0 4 0 0 48 1 6
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35157 VOTUPORANGA 350120 Álvares Florence 43 20 3 70 21 0 20 6 0 14 4 0 12 6 0 2 0 0 2 0 0 1 0 0 1 0 0 4 0 0 1 0 0 1 0 0 171 57 3
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350130 Álvares Machado 53 17 3 145 53 11 196 87 9 188 112 6 141 88 2 44 28 0 19 5 0 6 0 0 13 0 0 12 0 0 14 4 0 12 1 0 843 395 31
9 Marília XIX MARÍLIA 35093 MARÍLIA 350140 Álvaro de Carvalho 3 0 0 9 2 0 14 2 0 5 0 0 0 0 0 12 7 0 3 0 0 2 0 0 0 0 0 2 0 0 1 0 0 2 0 0 53 11 0
9 Marília XIX MARÍLIA 35093 MARÍLIA 350150 Alvinlândia 5 0 1 51 6 5 14 3 1 13 5 0 9 2 1 5 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 102 16 8
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350160 Americana 128 48 0 242 84 2 293 139 0 187 117 1 148 90 1 141 96 1 90 49 1 61 16 0 58 12 0 53 10 1 48 9 0 20 7 0 1.469 677 7
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350170 Américo Brasiliense 33 2 1 69 9 1 31 1 0 13 2 0 7 1 0 16 1 0 15 0 0 3 0 0 8 0 0 10 0 0 3 0 0 3 0 0 211 16 2
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35157 VOTUPORANGA 350180 Américo de Campos 169 158 11 87 71 16 14 13 1 9 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 284 246 28
7 Campinas XVII CAMPINAS 35074 CIRCUITO DAS AGUAS 350190 Amparo 17 2 2 21 6 0 25 6 0 36 20 1 44 14 0 43 5 0 30 0 0 11 0 0 20 1 0 11 1 0 15 0 0 10 0 0 283 55 3
10 Piracicaba XX PIRACICABA 35104 RIO CLARO 350200 Analândia 0 0 0 1 1 0 6 4 0 10 9 0 3 2 0 2 0 0 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0 2 2 0 29 19 0
2 Araçatuba XI ARAÇATUBA 35022 LAGOS DO DRS II 350210 Andradina 107 89 0 213 190 0 240 240 0 176 175 0 116 115 0 87 87 0 56 55 0 55 55 0 53 53 0 18 16 0 20 20 0 39 39 0 1.180 1.134 0
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350220 Angatuba 5 0 0 3 0 0 4 0 1 3 0 1 3 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 23 0 2
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350230 Anhembi 0 0 0 5 1 0 1 1 0 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 0
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350240 Anhumas 1 0 0 4 1 0 9 3 0 2 1 0 2 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 22 7 0
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350250 Aparecida 359 197 11 325 300 3 117 109 0 40 32 0 20 20 0 16 12 0 10 4 0 1 0 0 3 0 0 9 1 0 11 1 0 7 0 0 918 676 14
15 São José do Rio Preto XXX JALES 35153 JALES 350260 Aparecida d'Oeste 2 0 0 5 2 1 2 0 2 15 6 7 4 3 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 32 11 11
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350270 Apiaí 8 0 0 1 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 14 0 0
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350275 Araçariguama 0 0 0 3 0 0 5 1 0 3 0 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 19 1 1
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350280 Araçatuba 452 269 0 1.044 590 2 1.011 632 3 526 342 0 455 203 0 498 133 0 317 70 0 206 37 0 180 33 0 292 31 0 271 23 0 314 23 0 5.566 2.386 5
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350290 Araçoiaba da Serra 15 0 4 83 1 11 42 0 8 21 1 3 11 4 2 11 1 1 8 0 0 4 0 0 4 0 0 9 0 0 11 0 0 6 1 0 225 8 29
8 Franca XVIII FRANCA 35083 ALTA MOGIANA 350300 Aramina 2 1 1 6 5 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 1
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350310 Arandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350315 Arapeí 1 0 0 0 0 0 1 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350320 Araraquara 124 50 11 103 41 2 112 41 3 70 29 2 39 18 0 27 3 3 33 9 0 32 5 0 26 3 0 31 3 0 36 4 0 27 9 0 660 215 21
10 Piracicaba XX PIRACICABA 35101 ARARAS 350330 Araras 128 77 3 317 221 7 301 207 3 265 215 0 167 104 0 109 24 0 78 8 1 41 6 0 35 2 0 33 5 1 13 2 0 19 0 0 1.506 871 15
9 Marília XIX MARÍLIA 35095 TUPÃ 350335 Arco-Íris 1 0 0 1 0 0 21 8 3 22 11 4 20 12 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 32 8
6 Bauru XV BAURU 35062 BAURU 350340 Arealva 5 2 0 7 0 4 2 0 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 19 2 7
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350350 Areias 4 0 0 6 1 0 6 3 0 13 8 0 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 19 0
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350360 Areiópolis 1 0 0 0 0 0 4 0 0 11 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 1
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35151 CATANDUVA 350370 Ariranha 216 166 0 173 126 0 46 29 0 15 8 0 4 3 0 7 4 0 1 1 0 0 0 0 1 1 0 1 0 0 2 1 0 0 0 0 466 339 0
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350380 Artur Nogueira 10 3 0 26 7 1 63 27 1 75 37 1 34 11 2 29 3 0 26 1 2 10 2 0 5 0 0 5 0 0 7 0 0 1 0 0 291 91 7
1 São Paulo VIII MOGI DAS CRUZES 35011 ALTO DO TIETÊ 350390 Arujá 51 3 1 38 1 1 34 5 0 28 2 0 30 1 0 4 0 0 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 193 12 2
15 São José do Rio Preto XXX JALES 35153 JALES 350395 Aspásia 2 1 0 7 4 0 3 2 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 18 10 0
9 Marília XIII ASSIS 35092 ASSIS 350400 Assis 48 30 0 238 163 2 340 255 1 327 276 1 185 137 0 73 37 0 53 6 0 24 10 0 25 10 0 24 3 0 19 6 0 29 2 0 1.385 935 4
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350410 Atibaia 35 25 1 38 28 2 34 23 1 34 24 2 26 18 0 31 20 1 24 13 0 15 9 0 20 8 0 13 2 0 7 3 0 9 4 0 286 177 7
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350420 Auriflama 18 14 0 38 23 0 50 28 0 22 15 0 32 24 0 24 15 0 19 7 0 11 8 0 10 4 0 9 6 1 9 3 0 22 16 1 264 163 2
6 Bauru XV BAURU 35062 BAURU 350430 Avaí 0 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2 0 0 0 0 8 5 0
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350440 Avanhandava 12 3 0 14 4 1 23 17 0 18 18 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 3 2 0 0 0 0 76 50 1
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350450 Avaré 14 0 1 24 1 2 21 7 2 2 0 0 3 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 66 9 7
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35155 SÃO JOSÉ DO RIO PRETO 350460 Bady Bassitt 40 13 5 62 24 1 67 3 0 27 4 0 19 0 0 19 4 0 13 3 0 11 0 0 6 2 0 6 0 0 7 0 0 19 2 0 296 55 6
6 Bauru XV BAURU 35062 BAURU 350470 Balbinos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35155 SÃO JOSÉ DO RIO PRETO 350480 Bálsamo 6 1 0 20 4 0 13 3 0 3 3 0 7 1 1 8 0 0 7 0 0 4 0 0 2 0 0 0 0 0 1 0 0 4 1 0 75 13 1
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350490 Bananal 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350500 Barão de Antonina 1 0 0 0 0 0 8 6 1 13 6 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 12 1
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350510 Barbosa 2 0 0 4 0 0 2 0 0 3 0 0 1 0 0 4 1 0 22 6 0 7 2 0 8 2 0 14 2 0 12 4 0 20 5 0 99 22 0
6 Bauru XV BAURU 35064 JAU 350520 Bariri 6 4 0 19 11 1 12 7 0 38 35 1 28 22 0 15 4 0 13 9 0 7 2 0 4 1 0 4 1 0 4 1 0 0 0 0 150 97 2
6 Bauru XV BAURU 35064 JAU 350530 Barra Bonita 19 1 4 10 1 2 12 1 1 4 0 0 2 0 0 2 0 0 1 0 0 2 0 1 1 0 0 4 0 0 2 0 0 1 0 0 60 3 8
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350535 Barra do Chapéu 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
12 Registro XXIII REGISTRO 35121 VALE DO RIBEIRA 350540 Barra do Turvo 0 0 0 78 72 0 55 51 0 27 17 0 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 147 0
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350550 Barretos 100 8 0 159 13 0 133 9 0 37 5 0 40 3 0 108 9 0 57 0 0 31 1 0 32 2 0 25 2 0 22 0 0 25 1 0 769 53 0
13 Riberão Preto XXIV RIBEIRÃO PRETO 35131 HORIZONTE VERDE 350560 Barrinha 105 15 0 234 36 0 331 45 0 131 3 0 85 9 0 61 7 0 45 3 0 16 0 0 9 0 0 7 0 0 5 0 0 7 0 0 1.036 118 0
1 São Paulo X OSASCO 35014 ROTA DOS BANDEIRANTES 350570 Barueri 44 0 8 74 2 7 71 2 10 39 4 2 23 1 2 10 1 0 10 0 0 9 0 0 8 0 0 7 0 0 6 0 0 6 0 0 307 10 29
9 Marília XIX MARÍLIA 35095 TUPÃ 350580 Bastos 238 155 0 839 473 0 232 110 0 11 7 0 4 3 0 5 3 0 9 4 0 1 0 0 4 2 0 16 4 0 7 3 0 3 2 0 1.369 766 0
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350590 Batatais 24 2 2 37 3 2 28 13 0 10 7 0 4 1 0 3 0 0 0 0 0 5 1 1 1 0 0 4 0 0 5 1 0 1 0 0 122 28 5
6 Bauru XV BAURU 35062 BAURU 350600 Bauru 289 154 2 357 201 0 221 134 0 90 51 0 104 53 1 71 36 0 76 42 0 73 31 0 95 38 0 59 22 0 76 23 0 76 26 0 1.587 811 3
5 Barretos XIV BARRETOS 35052 SUL-BARRETOS 350610 Bebedouro 50 12 1 108 52 2 172 89 0 144 73 2 110 56 0 67 19 0 20 7 0 26 2 0 25 0 0 21 2 0 15 1 0 21 0 0 779 313 5
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350620 Bento de Abreu 5 4 0 16 13 2 10 5 5 5 5 0 8 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 46 36 7
9 Marília XIII ASSIS 35094 OURINHOS 350630 Bernardino de Campos 3 1 0 4 2 0 7 0 0 5 3 0 2 0 0 4 3 0 4 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 32 10 0
4 Baixada Santista XXV SANTOS 35041 BAIXADA SANTISTA 350635 Bertioga 106 3 0 131 8 0 115 10 1 53 8 0 112 11 0 65 1 1 31 3 0 13 1 0 26 3 0 25 3 0 22 3 0 39 3 0 738 57 2
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350640 Bilac 22 9 0 28 17 0 22 12 0 10 7 0 2 1 0 2 1 0 5 5 0 2 1 0 1 1 0 2 1 0 5 1 0 7 2 0 108 58 0
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350650 Birigui 249 69 3 568 155 11 513 153 32 166 61 9 126 42 8 127 21 4 103 18 2 67 8 2 91 6 0 81 7 1 86 5 1 90 8 1 2.267 553 74
1 São Paulo VIII MOGI DAS CRUZES 35011 ALTO DO TIETÊ 350660 Biritiba-Mirim 4 0 0 7 1 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 20 1 0
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350670 Boa Esperança do Sul 13 1 0 42 20 0 59 7 0 17 8 0 17 7 0 12 4 0 4 0 0 2 0 0 10 2 0 8 0 0 14 2 0 1 0 0 199 51 0
6 Bauru XV BAURU 35064 JAU 350680 Bocaina 5 4 0 5 0 0 5 3 0 1 1 0 2 1 0 5 5 0 6 6 0 2 2 0 9 8 0 6 5 0 2 2 0 4 3 0 52 40 0
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350690 Bofete 0 0 0 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350700 Boituva 15 0 7 59 9 8 69 17 1 38 16 0 36 12 1 17 0 0 5 1 0 3 0 0 13 1 0 7 0 1 8 1 0 8 2 0 278 59 18
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350710 Bom Jesus dos Perdões 5 1 0 4 0 0 5 1 0 2 1 0 3 0 0 2 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 3 0
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350715 Bom Sucesso de Itararé 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
9 Marília XIII ASSIS 35092 ASSIS 350720 Borá 3 0 0 11 3 0 12 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 3 0
6 Bauru XV BAURU 35064 JAU 350730 Boracéia 0 0 0 2 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2 0
3 Araraquara XII ARARAQUARA 35032 CENTRO OESTE DO DRS III 350740 Borborema 65 19 2 124 36 1 139 25 2 42 25 0 33 19 0 19 6 1 14 0 0 6 2 0 13 0 0 9 1 0 4 0 0 13 0 0 481 133 6
6 Bauru XV BAURU 35062 BAURU 350745 Borebi 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0 2
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350750 Botucatu 27 1 6 32 9 6 28 2 6 10 5 1 6 0 2 7 1 0 6 1 0 4 0 0 3 0 0 2 0 0 6 0 1 7 0 2 138 19 24
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350760 Bragança Paulista 22 6 4 35 14 0 51 23 0 79 61 2 94 60 1 41 12 0 37 6 0 14 2 0 19 0 0 12 0 0 8 2 0 20 1 0 432 187 7
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350770 Braúna 7 0 0 16 5 0 27 6 0 29 17 0 32 13 0 12 0 0 3 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0 0 132 41 0
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350775 Brejo Alegre 6 1 1 10 4 2 22 14 0 9 6 0 8 5 0 1 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 60 30 4
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350780 Brodósqui 30 4 3 44 15 2 53 19 1 25 16 0 10 6 0 8 2 0 6 0 0 4 1 0 1 0 0 5 0 0 0 0 0 1 0 0 187 63 6
6 Bauru XV BAURU 35064 JAU 350790 Brotas 46 21 0 126 82 1 133 105 0 43 39 0 10 9 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 361 256 1
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350800 Buri 0 0 0 2 0 0 3 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0 0
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350810 Buritama 66 56 0 139 124 0 160 158 0 86 86 0 48 47 0 21 20 0 37 14 0 51 21 0 41 2 0 9 0 0 7 1 0 7 0 0 672 529 0
8 Franca XVIII FRANCA 35083 ALTA MOGIANA 350820 Buritizal 9 0 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 20 0 0
6 Bauru XV BAURU 35062 BAURU 350830 Cabrália Paulista 3 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0 1
7 Campinas XVII CAMPINAS 35073 JUNDIAÍ 350840 Cabreúva 12 2 1 10 3 1 12 3 1 25 10 0 38 12 0 42 8 0 5 0 0 5 0 0 2 0 0 8 0 0 13 1 0 10 0 0 182 39 3
17 Taubaté XXVII SÃO JOSÉ DOS CAMPOS 35171 ALTO VALE DO PARAÍBA 350850 Caçapava 68 3 2 70 15 5 63 23 1 46 25 0 95 28 3 46 3 0 21 4 0 6 2 0 9 2 0 5 0 0 11 1 1 8 1 0 448 107 12
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350860 Cachoeira Paulista 146 42 12 362 131 19 395 156 15 173 84 3 50 29 1 13 5 0 1 0 0 4 0 0 2 1 0 6 0 0 1 0 0 4 0 0 1.157 448 50
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35143 RIO PARDO 350870 Caconde 2 0 1 5 2 2 10 2 1 9 4 2 9 6 0 4 1 0 5 0 0 3 0 0 2 0 0 0 0 0 9 1 0 5 0 0 63 16 6
6 Bauru XV BAURU 35065 LINS 350880 Cafelândia 2 0 2 5 1 1 23 12 1 14 12 0 10 7 0 8 1 0 1 0 0 2 1 0 3 0 0 4 2 1 14 8 0 35 29 1 121 73 6
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350890 Caiabu 14 0 0 3 0 0 17 2 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 41 5 1
1 São Paulo IX FRANCO DA ROCHA 35012 FRANCO DA ROCHA 350900 Caieiras 5 1 1 9 0 0 14 0 0 7 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 45 1 1
11 Presidente Prudente XXII PRESIDENTE VENCESLAU 35114 EXTREMO OESTE PAULISTA 350910 Caiuá 210 125 4 90 29 1 3 1 0 9 6 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314 161 5
1 São Paulo IX FRANCO DA ROCHA 35012 FRANCO DA ROCHA 350920 Cajamar 19 2 0 23 10 0 17 2 0 8 2 0 10 3 0 15 7 0 6 1 0 1 1 0 3 1 0 8 0 0 2 0 0 6 0 0 118 29 0
12 Registro XXIII REGISTRO 35121 VALE DO RIBEIRA 350925 Cajati 186 78 0 1.195 825 0 270 184 0 77 71 0 29 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0 0 9 0 0 1.780 1.186 0
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350930 Cajobi 6 1 0 30 3 2 38 14 0 13 8 0 14 8 0 5 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 110 35 2
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350940 Cajuru 4 2 0 21 10 1 37 22 2 27 19 1 18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 66 4
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350945 Campina do Monte Alegre 0 0 0 1 0 0 0 0 0 6 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350950 Campinas 747 237 8 1.303 643 5 1.551 1.043 5 1.103 883 2 1.021 643 2 807 341 0 444 52 1 233 13 0 275 21 0 263 15 0 351 8 0 355 30 1 8.453 3.929 24
7 Campinas XVII CAMPINAS 35073 JUNDIAÍ 350960 Campo Limpo Paulista 16 2 1 9 2 1 6 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 4 0 0 1 0 0 3 0 0 2 0 0 45 4 2
