Distribuição dos casos de dengue autóctones segundo o município provável de infecção e casos importados de outros estados segundo o município de residência no Estado de São Paulo no período de janeiro a dezembro de 2009*

 

      Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro Novembro Dezembro Total
GVE Município de Infecção1/Município de Residência2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2
     
XIX MARÍLIA 350010 Adamantina 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XXIX SÃO JOSÉ DO RIO PRETO 350020 Adolfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXVI SÃO JOÃO DA BOA VISTA 350030 Aguaí 1 0 0 0 8 0 54 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0
XXVI SÃO JOÃO DA BOA VISTA 350040 Águas da Prata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 350050 Águas de Lindóia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350055 Águas de Santa Bárbara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 350060 Águas de São Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350070 Agudos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 350075 Alambari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXI PRESIDENTE PRUDENTE 350080 Alfredo Marcondes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV BARRETOS 350090 Altair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIV RIBEIRÃO PRETO 350100 Altinópolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350110 Alto Alegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 350115 Alumínio 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XXIX SÃO JOSÉ DO RIO PRETO 350120 Álvares Florence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXI PRESIDENTE PRUDENTE 350130 Álvares Machado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
XIX MARÍLIA 350140 Álvaro de Carvalho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIX MARÍLIA 350150 Alvinlândia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 350160 Americana 0 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 6 2
XII ARARAQUARA 350170 Américo Brasiliense 0 0 1 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
XXIX SÃO JOSÉ DO RIO PRETO 350180 Américo de Campos 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
XVII CAMPINAS 350190 Amparo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XX PIRACICABA 350200 Analândia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350210 Andradina 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5
XXXI SOROCABA 350220 Angatuba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350230 Anhembi 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXI PRESIDENTE PRUDENTE 350240 Anhumas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 350250 Aparecida 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXX JALES 350260 Aparecida d'Oeste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXII ITAPEVA 350270 Apiaí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 350275 Araçariguama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350280 Araçatuba 1 0 3 0 0 0 3 0 10 0 5 0 4 0 0 0 1 0 10 0 74 0 427 0 538 0
XXXI SOROCABA 350290 Araçoiaba da Serra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVIII FRANCA 350300 Aramina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350310 Arandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 350315 Arapeí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII ARARAQUARA 350320 Araraquara 1 0 0 0 6 1 10 4 6 1 0 0 0 0 0 0 0 0 0 0 2 0 3 0 28 6
XX PIRACICABA 350330 Araras 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
XIX MARÍLIA 350335 Arco-Íris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350340 Arealva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 350350 Areias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350360 Areiópolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 350370 Ariranha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 350380 Artur Nogueira 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
VIII MOGI DAS CRUZES 350390 Arujá 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XXX JALES 350395 Aspásia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 350400 Assis 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
XVII CAMPINAS 350410 Atibaia 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
XI ARAÇATUBA 350420 Auriflama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 4 0
XV BAURU 350430 Avaí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350440 Avanhandava 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XVI BOTUCATU 350450 Avaré 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 350460 Bady Bassitt 12 2 32 0 48 2 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 5
XV BAURU 350470 Balbinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 350480 Bálsamo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
XXXIII TAUBATÉ 350490 Bananal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350500 Barão de Antonina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350510 Barbosa 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
XV BAURU 350520 Bariri 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XV BAURU 350530 Barra Bonita 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XXXII ITAPEVA 350535 Barra do Chapéu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIII REGISTRO 350540 Barra do Turvo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV BARRETOS 350550 Barretos 2 0 1 0 13 1 10 0 15 0 8 0 1 1 0 0 0 0 0 0 9 1 22 0 81 3
XXIV RIBEIRÃO PRETO 350560 Barrinha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X OSASCO 350570 Barueri 0 2 0 1 2 1 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5
XIX MARÍLIA 350580 Bastos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIV RIBEIRÃO PRETO 350590 Batatais 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1
XV BAURU 350600 Bauru 0 0 0 0 2 0 10 0 4 0 3 0 1 0 0 0 0 0 0 0 0 0 1 1 21 1
XIV BARRETOS 350610 Bebedouro 1 0 0 0 0 1 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 7 1
XI ARAÇATUBA 350620 Bento de Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 350630 Bernardino de Campos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXV SANTOS 350635 Bertioga 0 0 2 0 0 0 1 0 3 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 11 0
XI ARAÇATUBA 350640 Bilac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350650 Birigui 1 0 0 0 5 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 15 1
VIII MOGI DAS CRUZES 350660 Biritiba-Mirim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII ARARAQUARA 350670 Boa Esperança do Sul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350680 Bocaina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350690 Bofete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 350700 Boituva 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XVII CAMPINAS 350710 Bom Jesus dos Perdões 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXII ITAPEVA 350715 Bom Sucesso de Itararé 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 350720 Borá 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350730 Boracéia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII ARARAQUARA 350740 Borborema 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
XV BAURU 350745 Borebi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 350750 Botucatu 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
XVII CAMPINAS 350760 Bragança Paulista 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
XI ARAÇATUBA 350770 Braúna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350775 Brejo Alegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIV RIBEIRÃO PRETO 350780 Brodósqui 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
XV BAURU 350790 Brotas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXII ITAPEVA 350800 Buri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 350810 Buritama 0 0 1 0 1 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
XVIII FRANCA 350820 Buritizal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350830 Cabrália Paulista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 350840 Cabreúva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXVII SÃO JOSÉ DOS CAMPOS 350850 Caçapava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
XXXIII TAUBATÉ 350860 Cachoeira Paulista 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
XXVI SÃO JOÃO DA BOA VISTA 350870 Caconde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 350880 Cafelândia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXI PRESIDENTE PRUDENTE 350890 Caiabu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX FRANCO DA ROCHA 350900 Caieiras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXII PRESIDENTE VENCESLAU 350910 Caiuá 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
IX FRANCO DA ROCHA 350920 Cajamar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIII REGISTRO 350925 Cajati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV BARRETOS 350930 Cajobi 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXIV RIBEIRÃO PRETO 350940 Cajuru 0 0 0 0 2 0 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0
XXXI SOROCABA 350945 Campina do Monte Alegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 350950 Campinas 11 7 27 5 47 2 40 1 19 1 13 0 1 0 0 1 2 0 1 2 2 0 5 3 168 22
XVII CAMPINAS 350960 Campo Limpo Paulista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 350970 Campos do Jordão 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIX MARÍLIA 350980 Campos Novos Paulista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIII REGISTRO 350990 Cananéia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 350995 Canas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 351000 Cândido Mota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
XII ARARAQUARA 351010 Cândido Rodrigues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 351015 Canitar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 351020 Capão Bonito 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXXI SOROCABA 351030 Capela do Alto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351040 Capivari 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
XXVIII CARAGUATATUBA 351050 Caraguatatuba 0 1 1 0 1 0 9 0 4 0 5 0 1 0 2 0 0 0 1 0 1 0 0 0 25 1
X OSASCO 351060 Carapicuíba 0 1 0 0 15 0 21 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 42 1
XXIX SÃO JOSÉ DO RIO PRETO 351070 Cardoso 4 0 8 0 24 0 39 0 80 0 4 0 3 0 0 0 0 0 0 0 1 0 2 0 165 0
XXVI SÃO JOÃO DA BOA VISTA 351080 Casa Branca 0 0 0 0 1 0 1 0 11 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 17 0
XXIV RIBEIRÃO PRETO 351090 Cássia dos Coqueiros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI ARAÇATUBA 351100 Castilho 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXIX SÃO JOSÉ DO RIO PRETO 351110 Catanduva 1 2 1 2 11 0 13 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 4 1 33 8
XXIX SÃO JOSÉ DO RIO PRETO 351120 Catiguá 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 351130 Cedral 0 0 0 0 2 0 2 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
XVI BOTUCATU 351140 Cerqueira César 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 351150 Cerquilho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXI SOROCABA 351160 Cesário Lange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351170 Charqueada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 355720 Chavantes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XI ARAÇATUBA 351190 Clementina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV BARRETOS 351200 Colina 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 6 0
XIV BARRETOS 351210 Colômbia 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
XX PIRACICABA 351220 Conchal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 351230 Conchas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351240 Cordeirópolis 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XI ARAÇATUBA 351250 Coroados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 351260 Coronel Macedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351270 Corumbataí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVII CAMPINAS 351280 Cosmópolis 1 1 1 1 4 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 10 3
XXIX SÃO JOSÉ DO RIO PRETO 351290 Cosmorama 0 0 0 0 1 0 0 0 2 0 1 0 3 0 1 0 0 0 0 0 0 0 1 0 9 0
X OSASCO 351300 Cotia 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
XXIV RIBEIRÃO PRETO 351310 Cravinhos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0
XVIII FRANCA 351320 Cristais Paulista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 351330 Cruzália 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXXIII TAUBATÉ 351340 Cruzeiro 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XXV SANTOS 351350 Cubatão 1 0 2 0 2 0 1 1 2 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 12 1
XXXIII TAUBATÉ 351360 Cunha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII ARARAQUARA 351370 Descalvado 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
VII SANTO ANDRÉ 351380 Diadema 0 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10
XXX JALES 351385 Dirce Reis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXVI SÃO JOÃO DA BOA VISTA 351390 Divinolândia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII ARARAQUARA 351400 Dobrada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XV BAURU 351410 Dois Córregos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXX JALES 351420 Dolcinópolis 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XII ARARAQUARA 351430 Dourado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXII PRESIDENTE VENCESLAU 351440 Dracena 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 1 5 3
XV BAURU 351450 Duartina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIV RIBEIRÃO PRETO 351460 Dumont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIX MARÍLIA 351470 Echaporã 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
XXIII REGISTRO 351480 Eldorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351490 Elias Fausto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 351492 Elisiário 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV BARRETOS 351495 Embaúba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X OSASCO 351500 Embu 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
X OSASCO 351510 Embu-Guaçu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXI PRESIDENTE PRUDENTE 351512 Emilianópolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XX PIRACICABA 351515 Engenheiro Coelho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXVI SÃO JOÃO DA BOA VISTA 351518 Espírito Santo do Pinhal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIII ASSIS 351519 Espírito Santo do Turvo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXVI SÃO JOÃO DA BOA VISTA 355730 Estiva Gerbi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXX JALES 351520 Estrela d'Oeste 0 1 0 1 18 0 47 0 32 0 6 0 2 0 0 0 0 0 0 0 0 0 0 0 105 2
XXI PRESIDENTE PRUDENTE 351530 Estrela do Norte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXII PRESIDENTE VENCESLAU 351535 Euclides da Cunha Paulista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XVI BOTUCATU 351540 Fartura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXIX SÃO JOSÉ DO RIO PRETO 351560 Fernando Prestes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XXX JALES 351550 Fernandópolis 6 1 8 1 57 5 90 2 104 0 38 1 13 0 6 0 1 0 0 0 24 0 59 1 406 11
