Distribuição dos casos de dengue autóctones segundo o município provável de infecção e casos importados de outros estados segundo o município de residência no Estado de São Paulo - janeiro a dezembro de 2013*
       
DRS DRS_NOME   GVE Município de Infecção1/Municipio de Residência2                                                    
Janeiro Fevereiro Março Abril Maio Junho Julho Agosto Setembro Outubro  Novembro Dezembro Total
Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2 Autoctone1 Importado2
                                                   
350000 municipio ignorado 0 0 1 0 1 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
9 Marília XIX MARÍLIA 350010 Adamantina 10 0 73 0 197 0 72 0 40 0 15 0 2 0 6 0 3 0 0 0 0 0 0 0 418 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350020 Adolfo 0 0 1 0 18 6 4 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 24 12
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 350030 Aguaí 5 0 57 3 226 4 121 4 23 1 8 1 2 0 1 0 0 0 0 0 0 0 0 0 443 13
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 350040 Águas da Prata 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Campinas XVII CAMPINAS 350050 Águas de Lindóia 0 0 0 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
6 Bauru XVI BOTUCATU 350055 Águas de Santa Bárbara 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
10 Piracicaba XX PIRACICABA 350060 Águas de São Pedro 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
6 Bauru XV BAURU 350070 Agudos 2 0 6 0 108 1 125 0 64 0 14 0 0 0 0 0 1 0 0 0 1 0 0 0 321 1
16 Sorocaba XXXI SOROCABA 350075 Alambari 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 350080 Alfredo Marcondes 0 0 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
5 Barretos XIV BARRETOS 350090 Altair 33 0 30 1 38 1 44 2 6 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 155 5
13 Riberão Preto XXIV RIBEIRÃO PRETO 350100 Altinópolis 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2 Araçatuba XI ARAÇATUBA 350110 Alto Alegre 1 0 4 0 16 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1
16 Sorocaba XXXI SOROCABA 350115 Alumínio 0 0 0 0 0 0 7 0 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 3
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350120 Álvares Florence 0 0 0 0 3 3 8 1 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 17 5
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 350130 Álvares Machado 25 2 9 1 18 1 8 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 4
9 Marília XIX MARÍLIA 350140 Álvaro de Carvalho 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 Marília XIX MARÍLIA 350150 Alvinlândia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campinas XVII CAMPINAS 350160 Americana 5 2 18 6 154 1 275 6 176 4 45 0 5 0 9 0 9 0 8 0 16 0 0 0 720 19
3 Araraquara XII ARARAQUARA 350170 Américo Brasiliense 6 2 6 1 10 6 12 3 9 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 48 12
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350180 Américo de Campos 0 0 0 1 3 10 29 12 26 1 6 5 0 1 0 0 0 0 0 0 1 0 0 1 65 31
7 Campinas XVII CAMPINAS 350190 Amparo 0 2 0 1 2 0 10 3 8 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 23 6
10 Piracicaba XX PIRACICABA 350200 Analândia 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2 Araçatuba XI ARAÇATUBA 350210 Andradina 241 0 1.006 1 1.469 1 529 2 200 0 39 0 13 0 5 0 0 0 0 0 0 0 0 0 3.502 4
16 Sorocaba XXXI SOROCABA 350220 Angatuba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bauru XVI BOTUCATU 350230 Anhembi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 350240 Anhumas 0 2 1 0 0 0 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2
17 Taubaté XXXIII TAUBATÉ 350250 Aparecida 4 0 3 0 4 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 3
15 São José do Rio Preto XXX JALES 350260 Aparecida d'Oeste 0 0 0 0 1 2 12 10 8 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 22 18
16 Sorocaba XXXII ITAPEVA 350270 Apiaí 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16 Sorocaba XXXI SOROCABA 350275 Araçariguama 0 1 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
2 Araçatuba XI ARAÇATUBA 350280 Araçatuba 33 2 68 0 151 1 201 1 80 2 28 3 15 1 1 0 1 0 2 1 3 0 5 0 588 11
16 Sorocaba XXXI SOROCABA 350290 Araçoiaba da Serra 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
8 Franca XVIII FRANCA 350300 Aramina 45 7 42 3 39 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 12
6 Bauru XVI BOTUCATU 350310 Arandu 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
17 Taubaté XXXIII TAUBATÉ 350315 Arapeí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Araraquara XII ARARAQUARA 350320 Araraquara 18 4 38 11 188 5 280 3 204 0 90 0 25 0 16 0 6 0 2 0 0 0 3 0 870 23
10 Piracicaba XX PIRACICABA 350330 Araras 2 2 40 0 287 11 563 3 305 1 35 0 12 0 3 0 0 1 6 0 2 0 0 0 1.255 18
9 Marília XIX MARÍLIA 350335 Arco-Íris 0 0 0 0 5 0 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0
6 Bauru XV BAURU 350340 Arealva 0 0 0 0 0 0 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
17 Taubaté XXXIII TAUBATÉ 350350 Areias 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Bauru XVI BOTUCATU 350360 Areiópolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350370 Ariranha 0 0 0 0 1 0 7 0 12 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1
7 Campinas XVII CAMPINAS 350380 Artur Nogueira 36 7 110 5 152 9 55 7 11 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 366 34
1 São Paulo VIII MOGI DAS CRUZES 350390 Arujá 0 1 1 0 1 0 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5
15 São José do Rio Preto XXX JALES 350395 Aspásia 0 0 1 0 2 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
9 Marília XIII ASSIS 350400 Assis 14 6 93 4 407 5 319 0 72 1 7 0 1 1 2 0 0 2 1 0 5 2 1 1 922 22
7 Campinas XVII CAMPINAS 350410 Atibaia 1 3 2 0 12 2 17 7 9 1 1 1 1 0 1 0 3 0 0 1 0 0 0 0 47 15
2 Araçatuba XI ARAÇATUBA 350420 Auriflama 4 1 11 0 9 1 8 0 9 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2
6 Bauru XV BAURU 350430 Avaí 0 0 2 0 1 0 1 0 23 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0
2 Araçatuba XI ARAÇATUBA 350440 Avanhandava 0 1 0 19 3 44 6 28 0 12 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 107
6 Bauru XVI BOTUCATU 350450 Avaré 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350460 Bady Bassitt 1 0 7 8 40 1 26 0 12 0 10 1 4 0 0 0 0 0 1 0 2 0 0 0 103 10
6 Bauru XV BAURU 350470 Balbinos 0 0 0 0 0 0 2 0 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 350480 Bálsamo 0 0 3 7 7 19 22 1 53 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 93 27
17 Taubaté XXXIII TAUBATÉ 350490 Bananal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bauru XVI BOTUCATU 350500 Barão de Antonina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Araçatuba XI ARAÇATUBA 350510 Barbosa 17 1 37 1 31 0 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 3
6 Bauru XV BAURU 350520 Bariri 0 0 3 0 2 0 11 0 11 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 32 0
6 Bauru XV BAURU 350530 Barra Bonita 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
16 Sorocaba XXXII ITAPEVA 350535 Barra do Chapéu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Registro XXIII REGISTRO 350540 Barra do Turvo 0 0 1 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
5 Barretos XIV BARRETOS 350550 Barretos 1.760 0 1.872 1 513 0 88 0 23 0 22 0 6 0 4 0 0 0 3 0 2 0 3 0 4.296 1
13 Riberão Preto XXIV RIBEIRÃO PRETO 350560 Barrinha 5 0 17 0 168 0 163 1 70 1 4 0 2 0 1 0 0 0 0 0 0 0 0 0 430 2
1 São Paulo X OSASCO 350570 Barueri 0 5 6 2 45 5 80 4 30 2 3 2 0 0 0 0 0 0 0 0 0 1 1 0 165 21
9 Marília XIX MARÍLIA 350580 Bastos 2 0 3 0 1 2 11 0 5 0 1 2 0 0 0 0 1 0 0 0 1 1 0 0 25 5
13 Riberão Preto XXIV RIBEIRÃO PRETO 350590 Batatais 6 0 14 2 35 0 49 1 25 0 11 1 4 0 0 0 0 0 0 0 0 0 0 0 144 4
6 Bauru XV BAURU 350600 Bauru 401 5 1.069 0 2.290 0 2.359 0 1.163 0 203 0 48 0 4 1 7 0 0 0 0 0 1 0 7.545 6
5 Barretos XIV BARRETOS 350610 Bebedouro 3 0 28 0 111 2 324 2 325 1 70 0 23 0 10 0 8 0 2 0 2 0 0 0 906 5
2 Araçatuba XI ARAÇATUBA 350620 Bento de Abreu 0 0 0 0 4 0 3 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12
9 Marília XIII ASSIS 350630 Bernardino de Campos 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 Baixada Santista XXV SANTOS 350635 Bertioga 16 2 40 1 104 1 98 1 58 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 319 7
2 Araçatuba XI ARAÇATUBA 350640 Bilac 2 0 29 2 37 0 11 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 2
2 Araçatuba XI ARAÇATUBA 350650 Birigui 4 1 22 1 45 2 61 1 127 0 41 0 14 0 6 0 1 0 1 0 1 0 0 0 323 5
1 São Paulo VIII MOGI DAS CRUZES 350660 Biritiba-Mirim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Araraquara XII ARARAQUARA 350670 Boa Esperança do Sul 1 0 1 1 36 0 59 1 24 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 125 2
6 Bauru XV BAURU 350680 Bocaina 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
6 Bauru XVI BOTUCATU 350690 Bofete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sorocaba XXXI SOROCABA 350700 Boituva 1 1 3 2 7 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 12 7
7 Campinas XVII CAMPINAS 350710 Bom Jesus dos Perdões 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
16 Sorocaba XXXII ITAPEVA 350715 Bom Sucesso de Itararé 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Marília XIII ASSIS 350720 Borá 0 0 2 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
6 Bauru XV BAURU 350730 Boracéia 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
3 Araraquara XII ARARAQUARA 350740 Borborema 2 0 1 0 6 0 17 1 13 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 44 1
6 Bauru XV BAURU 350745 Borebi 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Bauru XVI BOTUCATU 350750 Botucatu 0 0 1 1 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
7 Campinas XVII CAMPINAS 350760 Bragança Paulista 1 1 0 0 4 2 4 5 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 12 10
2 Araçatuba XI ARAÇATUBA 350770 Braúna 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2 Araçatuba XI ARAÇATUBA 350775 Brejo Alegre 0 0 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
13 Riberão Preto XXIV RIBEIRÃO PRETO 350780 Brodósqui 0 0 10 0 25 0 21 1 21 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 79 3
6 Bauru XV BAURU 350790 Brotas 0 0 1 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
16 Sorocaba XXXII ITAPEVA 350800 Buri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Araçatuba XI ARAÇATUBA 350810 Buritama 12 1 31 0 65 0 78 0 92 0 21 0 4 0 1 0 0 0 0 0 0 0 0 0 304 1
8 Franca XVIII FRANCA 350820 Buritizal 6 4 18 1 32 0 10 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 5
6 Bauru XV BAURU 350830 Cabrália Paulista 0 0 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
7 Campinas XVII CAMPINAS 350840 Cabreúva 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
17 Taubaté XXVII SÃO JOSÉ DOS CAMPOS 350850 Caçapava 0 0 0 1 5 3 13 7 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 21 11
17 Taubaté XXXIII TAUBATÉ 350860 Cachoeira Paulista 2 2 68 4 123 2 103 4 18 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 317 12
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 350870 Caconde 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
6 Bauru XV BAURU 350880 Cafelândia 0 0 1 1 2 2 12 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 26 3
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 350890 Caiabu 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1 São Paulo IX FRANCO DA ROCHA 350900 Caieiras 0 1 1 0 17 4 27 5 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 55 10
11 Presidente Prudente XXII PRESIDENTE VENCESLAU 350910 Caiuá 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1 São Paulo IX FRANCO DA ROCHA 350920 Cajamar 0 2 0 4 5 4 11 5 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21 17
12 Registro XXIII REGISTRO 350925 Cajati 10 7 89 7 114 9 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 25
5 Barretos XIV BARRETOS 350930 Cajobi 4 2 10 0 6 1 15 0 12 2 4 0 6 0 1 0 1 0 1 0 1 0 0 0 61 5
13 Riberão Preto XXIV RIBEIRÃO PRETO 350940 Cajuru 3 0 6 1 3 0 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3
16 Sorocaba XXXI SOROCABA 350945 Campina do Monte Alegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campinas XVII CAMPINAS 350950 Campinas 95 46 400 100 1.787 152 2.539 197 1.233 60 292 18 29 7 21 5 33 3 28 1 17 0 6 0 6.480 589
7 Campinas XVII CAMPINAS 350960 Campo Limpo Paulista 0 1 1 0 33 1 31 2 20 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 87 5
17 Taubaté XXXIII TAUBATÉ 350970 Campos do Jordão 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 Marília XIX MARÍLIA 350980 Campos Novos Paulista 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
12 Registro XXIII REGISTRO 350990 Cananéia 0 2 14 1 128 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 3
17 Taubaté XXXIII TAUBATÉ 350995 Canas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Marília XIII ASSIS 351000 Cândido Mota 2 2 3 2 13 2 29 1 16 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 65 8
3 Araraquara XII ARARAQUARA 351010 Cândido Rodrigues 0 1 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
9 Marília XIII ASSIS 351015 Canitar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sorocaba XXXI SOROCABA 351020 Capão Bonito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sorocaba XXXI SOROCABA 351030 Capela do Alto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Piracicaba XX PIRACICABA 351040 Capivari 2 1 6 1 24 4 44 4 25 2 4 0 1 0 3 0 1 0 0 0 0 0 0 0 110 12
17 Taubaté XXVIII CARAGUATATUBA 351050 Caraguatatuba 51 0 187 1 316 2 526 4 329 0 157 1 24 0 6 0 2 0 3 1 3 0 0 0 1.604 9
1 São Paulo X OSASCO 351060 Carapicuíba 0 3 7 4 37 25 62 28 33 4 5 3 1 1 0 0 0 0 0 0 0 1 0 0 145 69
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 351070 Cardoso 0 0 0 0 19 1 34 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 61 1
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 351080 Casa Branca 1 0 0 0 11 0 18 2 35 0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 69 3
13 Riberão Preto XXIV RIBEIRÃO PRETO 351090 Cássia dos Coqueiros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Araçatuba XI ARAÇATUBA 351100 Castilho 11 1 31 1 103 1 190 0 118 1 50 0 25 0 7 0 0 0 0 0 0 0 0 0 535 4
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 351110 Catanduva 5 4 23 1 161 4 282 4 118 3 33 0 18 0 2 0 1 0 1 0 0 0 0 0 644 16
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 351120 Catiguá 0 0 2 0 3 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 351130 Cedral 4 0 31 1 112 3 85 3 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 270 7
6 Bauru XVI BOTUCATU 351140 Cerqueira César 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
16 Sorocaba XXXI SOROCABA 351150 Cerquilho 0 0 1 0 3 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
16 Sorocaba XXXI SOROCABA 351160 Cesário Lange 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10 Piracicaba XX PIRACICABA 351170 Charqueada 0 0 1 0 12 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1
2 Araçatuba XI ARAÇATUBA 351190 Clementina 1 1 1 1 2 2 2 1 1 9 2 1 0 1 1 0 0 0 0 0 0 0 0 0 10 16
5 Barretos XIV BARRETOS 351200 Colina 6 0 46 0 94 2 17 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 171 2
5 Barretos XIV BARRETOS 351210 Colômbia 82 1 139 0 105 0 36 0 11 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 378 1
10 Piracicaba XX PIRACICABA 351220 Conchal 1 0 14 2 177 6 239 2 153 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 589 12
6 Bauru XVI BOTUCATU 351230 Conchas 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
10 Piracicaba XX PIRACICABA 351240 Cordeirópolis 0 0 13 1 138 3 221 3 121 1 6 0 0 0 0 0 0 0 1 0 2 0 0 0 502 8
2 Araçatuba XI ARAÇATUBA 351250 Coroados 0 0 0 0 1 1 3 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 6
6 Bauru XVI BOTUCATU 351260 Coronel Macedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Piracicaba XX PIRACICABA 351270 Corumbataí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campinas XVII CAMPINAS 351280 Cosmópolis 1 0 13 0 48 28 97 7 18 4 1 1 1 0 0 0 1 0 1 1 2 0 0 0 183 41
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 351290 Cosmorama 0 0 0 0 14 0 17 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0
1 São Paulo X OSASCO 351300 Cotia 0 3 2 0 11 1 9 6 1 2 1 1 0 0 1 0 0 0 0 2 0 0 0 0 25 15
13 Riberão Preto XXIV RIBEIRÃO PRETO 351310 Cravinhos 4 0 13 1 55 4 88 2 42 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 206 12
8 Franca XVIII FRANCA 351320 Cristais Paulista 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Marília XIII ASSIS 351330 Cruzália 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Taubaté XXXIII TAUBATÉ 351340 Cruzeiro 764 5 1.196 109 2.915 20 1.512 7 174 0 12 0 1 0 2 0 0 0 3 0 0 0 0 0 6.579 141
4 Baixada Santista XXV SANTOS 351350 Cubatão 187 0 761 0 2.599 2 1.781 4 348 0 55 0 2 0 0 0 1 0 0 0 1 0 1 0 5.736 6
17 Taubaté XXXIII TAUBATÉ 351360 Cunha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Araraquara XII ARARAQUARA 351370 Descalvado 0 2 2 1 3 2 5 0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 15 6
1 São Paulo VII SANTO ANDRÉ 351380 Diadema 2 4 14 4 18 4 15 6 10 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 59 20
15 São José do Rio Preto XXX JALES 351385 Dirce Reis 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 351390 Divinolândia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Araraquara XII ARARAQUARA 351400 Dobrada 0 0 0 0 2 4 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
6 Bauru XV BAURU 351410 Dois Córregos 0 0 0 1 13 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 4
15 São José do Rio Preto XXX JALES 351420 Dolcinópolis 0 0 0 2 0 0 0 0 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 9
3 Araraquara XII ARARAQUARA 351430 Dourado 1 0 0 0 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
11 Presidente Prudente XXII PRESIDENTE VENCESLAU 351440 Dracena 6 6 39 7 33 7 73 5 36 2 4 0 1 2 0 0 0 0 0 0 0 0 0 0 192 29
6 Bauru XV BAURU 351450 Duartina 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
13 Riberão Preto XXIV RIBEIRÃO PRETO 351460 Dumont 0 0 8 1 31 5 80 6 33 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 157 13
9 Marília XIX MARÍLIA 351470 Echaporã 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Registro XXIII REGISTRO 351480 Eldorado 12 1 104 8 112 5 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 236 14
